Today Open Mandi Milk Rate

24/1/2024 Subah 6000 24/1/2024 Sham 6000

Thursday, September 7, 2023

Open Mandi Milk Rate Karachi ( Aug 2023 )

 Open Mandi Milk Rate Karachi ( Aug 2023 )


Open Mandi Milk Rate Karachi ( Aug 2023 )

Date   Sham   Subah
1.         8000.     8000
2.         8000.     8000
3.         8000.     8000
4.         7500.     7500
5.         7500.     7500
6.         7500.     7500
7.         7500.     7500
8.         7500.     7500
9.         7500.     7500
10.       7500.     7700

Average 7660.00

Date   Sham   Subah
11.       7500.     7500
12.       7000.     7000
13.       7000.     7000
14.       7000.     7000
15.       6000.     6500
16.       6000.     6000
17.       6500.     6000
18.       6700.     6500
19.       6500.     6500
20.       6200.     6200

Average 6630.00

Date   Sham   Subah
21.        7000.     6500
22.        7500.     7200
23.        7500.     7500
24.        7500.     7500
25.        7500.     7500
26.        7500.     7500
27.        7500.     7500
28.        7000.     7500
29.        7000.     7000
30.        7000.     7000
31.        7000.     7000

Average  7259.09

No comments:

Post a Comment